Comal Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Scenic Hills Drive N/A N/A N/A $42,000 Unknown 1 day
360 Wind Crest Drive 3 2 1,008 $235,000 $233 1 day
310 Cleveland Way 4 5 3,200 $929,000 $290 1 day
798 W Merriweather Street 2 1 1,272 $149,999 $117 5 days
116 Creekview Drive 3 3 1,886 $284,500 $150 2 days
1155 Blue Water Drive 6 6 5,756 $3,250,000 $564 2 days
733 Gray Cloud Drive 3 3 2,585 $525,000 $203 2 days
878 E Torrey Street 3 2 1,277 $425,000 $332 2 days
715 Veloway Trail 3 2 1,588 $244,000 $153 2 days
1958 Gruene Road N/A N/A 1,948 $1,100,000 $564 4 days
Average: 3.5 3.0 2,393 $612,798 $315 193 days
Viewing 1 - 10 of 907
Viewing 1 - 10 of 907
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
593 Rosemary Ridge Drive N/A N/A N/A $175,000 Unknown 6 days
1231 Porto Point 3 2 2,323 $699,000 $300 24 days
791 Edwards Boulevard N/A N/A 2,098 $599,900 $285 19 days
662 Waratah Avenue 3 3 3,339 $725,000 $217 24 days
293 E Mather Street 3 3 1,643 $695,000 $423 26 days
948 Woodland Oaks 4 4 3,596 $995,000 $276 27 days
654 San Augustine Boulevard 3 3 2,364 $160,000 $67 21 days
189 Survista Lane N/A N/A N/A $415,000 Unknown 30 days
259 Oak Hideaway Drive 4 4 3,015 $1,199,000 $397 34 days
26037 Lewis Ranch Road 4 3 3,409 $949,900 $278 39 days
Average: 3.5 3.0 2,369 $521,230 $241 137 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

How much is your home worth?

...get instant property value now!