Guadalupe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 Mary Boulevard 3 1 1,322 $289,900 $219 1 day
913 Riviera Court 4 2 1,667 $249,900 $149 1 day
302 Guadalupe River Drive 4 4 3,600 $899,000 $249 2 days
8383 N State Highway 123 3 2 2,326 $1,150,000 $494 2 days
8383 N State Highway 123 N/A N/A 2,326 $1,150,000 $494 2 days
4426 Danforth Street 3 2 1,388 $279,990 $201 2 days
4427 Danforth Street 4 3 2,396 $339,990 $141 2 days
4430 Danforth Street 4 3 2,396 $344,390 $143 2 days
4434 Danforth Street 5 4 2,511 $359,990 $143 2 days
4431 Danforth Street 4 3 2,511 $360,655 $143 2 days
Average: 3.5 2.7 2,552 $759,198 $236 177 days
Viewing 1 - 10 of 614
Viewing 1 - 10 of 614
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 Bylerpool Road N/A N/A N/A $510,000 Unknown 8 days
1250 Darst Creek Lane 2 2 728 $249,000 $342 14 days
115 Laurel Grace Lane 3 2 1,347 $235,000 $174 36 days
750 Cornflower Court 3 2 1,943 $304,990 $156 22 days
317 Sol Del Rio 4 2 2,524 $619,000 $245 39 days
TBD County Road 306 Road N/A N/A N/A $1,508,000 Unknown 32 days
2108 Stonecrest Path 3 2 1,696 $330,000 $194 12 days
1009 Morelos Street 3 2 1,600 $95,000 $59 4 days
272 Long Creek Boulevard 4 3 2,232 $620,000 $277 48 days
137 Bonnies Way 4 2 1,938 $349,000 $180 47 days
Average: 3.7 2.6 2,752 $490,395 $187 100 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65