Guadalupe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1345 Kelly River Street 4 4 2,642 $375,000 $141 1 day
5434 Harness Pass 4 3 2,884 $381,990 $132 2 days
951 Reiley Road 2 2 1,348 $639,000 $474 3 days
433 Wallace Street 3 2 1,186 $219,500 $185 2 days
118 Santa Fe Ridge 4 3 2,200 $375,000 $170 2 days
5211 Ellis Way 4 4 2,868 $575,990 $200 2 days
1284 Ella Crossing 4 3 2,078 $349,500 $168 2 days
2304 Louise Street 4 2 1,305 $255,000 $195 2 days
4820 Cork Crossing 3 2 1,489 $289,000 $194 3 days
2217 Stoneleigh Drive 3 2 1,563 $269,900 $172 3 days
Average: 3.5 2.6 2,514 $726,138 $234 178 days
Viewing 1 - 10 of 609
Viewing 1 - 10 of 609
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD- (lot 244) Sunrise N/A N/A N/A $35,000 Unknown 3 days
TBD ( lot 245) Sunrise N/A N/A N/A $35,000 Unknown 3 days
5541 McBride Street 4 4 3,093 $444,990 $143 18 days
151 Deer Lane 5 5 1,745 $300,000 $171 41 days
1635 Sun Bay Drive 5 3 2,472 $487,650 $197 44 days
2131 Echo Hills Drive 3 2 1,188 $170,000 $143 25 days
841 Dimrock 3 2 1,760 $270,000 $153 29 days
2298 Falcon Way 3 2 1,638 $275,000 $167 40 days
5524 McBride Street 4 2 1,738 $339,990 $195 31 days
504 Shannon Avenue Unit 502 N/A N/A 1,344 $210,000 $156 59 days
Average: 3.7 2.6 2,111 $493,664 $175 125 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

How much is your home worth?

...get instant property value now!