Hays Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Ladolia Lane 3 2 1,821 $310,000 $170 0 days
350 Romans Road 4 3 2,161 $379,990 $175 3 days
280 Romans Road 4 3 2,161 $372,990 $172 3 days
823 Midway Street 2 1 966 $149,999 $155 5 days
196 Paddle Wheel Path 4 3 2,449 $499,990 $204 4 days
177 Paddle Wheel Path 4 3 2,449 $497,990 $203 4 days
110 Hull Speed Drive 4 3 2,470 $557,990 $225 4 days
120 Hull Speed Drive 5 3 2,656 $529,990 $199 4 days
801 Rainbows 3 2 2,294 $800,000 $348 4 days
141 Paddle Wheel Path 4 3 2,013 $479,990 $238 4 days
Average: 3.4 2.8 2,323 $847,346 $359 172 days
Viewing 1 - 10 of 350
Viewing 1 - 10 of 350
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Dartmouth Avenue 3 2 1,170 $255,000 $217 3 days
362 Stagecoach Trail 4 3 1,925 $349,900 $181 29 days
104 Witchhazel Way 3 2 1,110 $194,750 $175 50 days
253 Prickly Poppy Loop 4 4 2,691 $489,990 $182 42 days
121 Prickly Poppy Loop 4 4 2,766 $459,990 $166 42 days
129 Diamondback Cove 4 3 2,079 $314,000 $151 72 days
901 Easton Drive 3 4 3,241 $499,000 $153 51 days
207 Jackson River Loop 3 4 2,620 $600,930 $229 75 days
701 Sweet Gum 3 2 2,025 $338,000 $166 108 days
208 N Cedar Street 3 2 1,500 $385,000 $256 114 days
Average: 3.6 3.0 2,095 $441,834 $192 94 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!